Scorecard
India v Bangladesh
- Date:
- 9 February 2017
- Match:
- Only Test
- Venue:
- Rajiv Gandhi International Stadium, Hyderabad
- Start time:
- 09:30
- Umpires:
- Marais Erasmus / Joel Wilson
- Toss:
- India won the toss and elected to bat.
Bangladesh trail India by 355 runs with 7 wickets remaining — Close of play
- India First Innings
- 687 for 6 declared (166.0 overs)
- Bangladesh First Innings
- 388 all out (127.5 overs)
- India Second Innings
- 159 for 4 declared (29.0 overs)
- Bangladesh Second Innings
- 103 for 3 (35.0 overs)
| India First Innings | Runs | Mins | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Extras (2nb 1w 5lb 0b) | Total 687 for 6 declared (166.0 overs) | ||||||
| Lokesh Rahul | b Taskin Ahmed | 2 | 4 | 4 | 0 | 0 | 50 |
| Murali Vijay | b Taijul Islam | 108 | 261 | 160 | 12 | 1 | 67.5 |
| Cheteshwar Pujara | c Mushfiqur Rahim b Mehedi Hasan | 83 | 203 | 177 | 9 | 0 | 46.89 |
| Virat Kohli * | lbw Taijul Islam | 204 | 294 | 246 | 24 | 0 | 82.93 |
| Ajinkya Rahane | c Mehedi Hasan b Taijul Islam | 82 | 199 | 133 | 11 | 0 | 61.65 |
| Wriddhiman Saha † | not out | 106 | 191 | 155 | 7 | 2 | 68.39 |
| Ravichandran Ashwin | c Soumya Sarkar b Mehedi Hasan | 34 | 62 | 45 | 4 | 0 | 75.56 |
| Ravindra Jadeja | not out | 60 | 90 | 78 | 4 | 2 | 76.92 |
| Bhuvneshwar Kumar | |||||||
| Umesh Yadav | |||||||
| Ishant Sharma | |||||||
| Bowling | O | M | R | W | Econ | nb | w |
|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 25 | 2 | 127 | 1 | 5.08 | 1 | 1 |
| Kamrul Islam Rabbi | 19 | 1 | 100 | 0 | 5.26 | 1 | 0 |
| Soumya Sarkar | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
| Mehedi Hasan | 42 | 0 | 165 | 2 | 3.93 | 0 | 0 |
| Shakib Al Hasan | 24 | 4 | 104 | 0 | 4.33 | 0 | 0 |
| Taijul Islam | 47 | 6 | 156 | 3 | 3.32 | 0 | 0 |
| Sabbir Rahman | 3 | 0 | 10 | 0 | 3.33 | 0 | 0 |
| Mahmudullah | 5 | 0 | 16 | 0 | 3.20 | 0 | 0 |
| Fall of wickets | Overs | |
|---|---|---|
| 2 | Lokesh Rahul | 0.4 |
| 180 | Cheteshwar Pujara | 50.5 |
| 234 | Murali Vijay | 63.4 |
| 456 | Ajinkya Rahane | 113.3 |
| 495 | Virat Kohli | 125.1 |
| 569 | Ravichandran Ashwin | 140.3 |
| Bangladesh First Innings | Runs | Mins | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Extras (0nb 0w 15lb 0b) | Total 388 all out (127.5 overs) | ||||||
| Tamim Iqbal | run out (Umesh Yadav) | 24 | 76 | 53 | 3 | 0 | 45.28 |
| Soumya Sarkar | c Wriddhiman Saha b Umesh Yadav | 15 | 54 | 31 | 3 | 0 | 48.39 |
| Mominul Haque | lbw Umesh Yadav | 12 | 55 | 36 | 1 | 0 | 33.33 |
| Mahmudullah | lbw Ishant Sharma | 28 | 77 | 57 | 4 | 0 | 49.12 |
| Shakib Al Hasan | c Umesh Yadav b Ravichandran Ashwin | 82 | 153 | 103 | 14 | 0 | 79.61 |
| Mushfiqur Rahim * † | c Wriddhiman Saha b Ravichandran Ashwin | 127 | 377 | 262 | 16 | 2 | 48.47 |
| Sabbir Rahman | lbw Ravindra Jadeja | 16 | 29 | 35 | 2 | 0 | 45.71 |
| Mehedi Hasan | b Bhuvneshwar Kumar | 51 | 135 | 107 | 10 | 0 | 47.66 |
| Taijul Islam | c Wriddhiman Saha b Umesh Yadav | 10 | 43 | 38 | 2 | 0 | 26.32 |
| Taskin Ahmed | c Ajinkya Rahane b Ravindra Jadeja | 8 | 49 | 35 | 1 | 0 | 22.86 |
| Kamrul Islam Rabbi | not out | 0 | 11 | 10 | 0 | 0 | 0 |
| Bowling | O | M | R | W | Econ | nb | w |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 21 | 7 | 52 | 1 | 2.48 | 0 | 0 |
| Ishant Sharma | 20 | 5 | 69 | 1 | 3.45 | 0 | 0 |
| Ravichandran Ashwin | 28.5 | 7 | 98 | 2 | 3.40 | 0 | 0 |
| Umesh Yadav | 25 | 6 | 84 | 3 | 3.36 | 0 | 0 |
| Ravindra Jadeja | 33 | 8 | 70 | 2 | 2.12 | 0 | 0 |
| Fall of wickets | Overs | |
|---|---|---|
| 38 | Soumya Sarkar | 11.2 |
| 44 | Tamim Iqbal | 16.4 |
| 64 | Mominul Haque | 24.1 |
| 109 | Mahmudullah | 34.4 |
| 216 | Shakib Al Hasan | 62.1 |
| 235 | Sabbir Rahman | 71.1 |
| 322 | Mehedi Hasan | 104.4 |
| 339 | Taijul Islam | 113.5 |
| 378 | Taskin Ahmed | 124.3 |
| 388 | Mushfiqur Rahim | 127.5 |
| India Second Innings | Runs | Mins | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Extras (0nb 1w 5lb 0b) | Total 159 for 4 declared (29.0 overs) | ||||||
| Murali Vijay | c Mushfiqur Rahim b Taskin Ahmed | 7 | 19 | 14 | 1 | 0 | 50 |
| Lokesh Rahul | c Mushfiqur Rahim b Taskin Ahmed | 10 | 27 | 17 | 1 | 0 | 58.82 |
| Cheteshwar Pujara | not out | 54 | 103 | 58 | 6 | 1 | 93.1 |
| Virat Kohli * | c Mahmudullah b Shakib Al Hasan | 38 | 51 | 40 | 2 | 1 | 95 |
| Ajinkya Rahane | b Shakib Al Hasan | 28 | 31 | 35 | 2 | 1 | 80 |
| Ravindra Jadeja | not out | 16 | 12 | 10 | 1 | 1 | 160 |
| Ravichandran Ashwin | |||||||
| Wriddhiman Saha † | |||||||
| Bhuvneshwar Kumar | |||||||
| Umesh Yadav | |||||||
| Ishant Sharma | |||||||
| Bowling | O | M | R | W | Econ | nb | w |
|---|---|---|---|---|---|---|---|
| Taijul Islam | 6 | 1 | 29 | 0 | 4.83 | 0 | 0 |
| Taskin Ahmed | 7 | 0 | 43 | 2 | 6.14 | 0 | 1 |
| Shakib Al Hasan | 9 | 0 | 50 | 2 | 5.56 | 0 | 0 |
| Mehedi Hasan | 7 | 0 | 32 | 0 | 4.57 | 0 | 0 |
| Fall of wickets | Overs | |
|---|---|---|
| 12 | Murali Vijay | 3.5 |
| 23 | Lokesh Rahul | 5.4 |
| 90 | Virat Kohli | 16.5 |
| 128 | Ajinkya Rahane | 26.1 |
| Bangladesh Second Innings | Runs | Mins | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Extras (1nb 0w 0lb 0b) | Total 103 for 3 (35.0 overs) | ||||||
| Tamim Iqbal | c Virat Kohli b Ravichandran Ashwin | 3 | 21 | 11 | 0 | 0 | 27.27 |
| Soumya Sarkar | c Ajinkya Rahane b Ravindra Jadeja | 42 | 90 | 66 | 7 | 0 | 63.64 |
| Mominul Haque | c Ajinkya Rahane b Ravichandran Ashwin | 27 | 77 | 63 | 3 | 0 | 42.86 |
| Mahmudullah | not out | 9 | 38 | 29 | 0 | 0 | 31.03 |
| Shakib Al Hasan | not out | 21 | 30 | 42 | 4 | 0 | 50 |
| Mushfiqur Rahim * † | |||||||
| Sabbir Rahman | |||||||
| Mehedi Hasan | |||||||
| Taijul Islam | |||||||
| Taskin Ahmed | |||||||
| Kamrul Islam Rabbi | |||||||
| Bowling | O | M | R | W | Econ | nb | w |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 5 | 2 | 14 | 0 | 2.80 | 0 | 0 |
| Ravichandran Ashwin | 16 | 6 | 34 | 2 | 2.13 | 0 | 0 |
| Ishant Sharma | 3 | 0 | 19 | 0 | 6.33 | 1 | 0 |
| Umesh Yadav | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
| Ravindra Jadeja | 8 | 2 | 27 | 1 | 3.38 | 0 | 0 |
| Fall of wickets | Overs | |
|---|---|---|
| 11 | Tamim Iqbal | 5.2 |
| 71 | Soumya Sarkar | 21.6 |
| 75 | Mominul Haque | 24.1 |
If you can’t see cricket score, then click here